GRAN PREMIO LOS LAGARTOS

LOS LAGARTOS COUNTRY CLUB - par : D 37 39 76 - C 36 37 73
caballeros - categoria scratch - final - 08/12/02


e 1 DANIEL DE LEON MEXICO 30 33 63 35 38 73 136 38 40 78 214 37 33 70 284
e 1 ALBERT KRUGER SOUTH AFRICA 34 34 68 34 35 69 137 35 39 74 211 38 35 73 284
e 3 KURT BARNES AUSTRALIA 37 33 70 34 34 68 138 34 41 75 213 37 35 72 285
e 3 INDER VAN WEERELT NETHERLANDS 35 33 68 36 37 73 141 35 36 71 212 38 35 73 285
5 MICHAEL MC DERMOTT IRELAND 38 34 72 35 37 72 144 38 35 73 217 35 34 69 286
6 CARLOS PEDROZO 43 34 77 34 34 68 145 34 36 70 215 35 39 74 289
7 JACK DOHERTY SCOTLAND 35 35 70 38 36 74 144 35 37 72 216 36 38 74 290
e 8 LUKE HICKMOTT AUSTRALIA 37 33 70 37 34 71 141 41 35 76 217 38 36 74 291
e 8 MATHEW HOLTEN NEW ZEALAND 37 32 69 35 35 70 139 36 40 76 215 41 35 76 291
e 10 NICOLAS GEYGER ( CHILE ) 37 37 74 37 37 74 148 36 36 72 220 33 39 72 292
e 10 SANTIAGO ABREU 36 35 71 39 37 76 147 35 37 72 219 37 36 73 292
e 10 ETIENNE BOND SOUTH AFRICA 38 36 74 35 36 71 145 37 36 73 218 38 36 74 292
e 10 RICHARD WALKER ENGLAND 34 35 69 37 38 75 144 37 36 73 217 38 37 75 292
e 14 ROOPE KAKKO FINLAND 35 36 71 35 34 69 140 39 41 80 220 39 34 73 293
e 14 PABLO LOZADA 33 37 70 33 40 73 143 37 34 71 214 40 39 79 293
16 CARLOS CARDEZA ARGENTINA 34 36 70 34 35 69 139 36 41 77 216 40 38 78 294
e 17 LEE CURRY CANADA 37 34 71 38 35 73 144 39 40 79 223 35 38 73 296
e 17 JAMES WILLIAMS ( WALES ) 34 36 70 37 37 74 144 36 41 77 221 37 38 75 296
19 BRADLEY ILES NEW ZEALAND 36 37 73 38 35 73 146 38 34 72 218 42 37 79 297
20 EMILIO DOMINGUEZ 38 38 76 32 38 70 146 39 37 76 222 41 36 77 299
e 21 NICOLAS REARTES 34 37 71 34 38 72 143 38 42 80 223 41 37 78 301
e 21 ERIC RAMSAY SCOTLAND 38 34 72 35 38 73 145 36 42 78 223 40 38 78 301
e 21 DIEGO PEREZ URUGUAY 33 38 71 34 38 72 143 38 40 78 221 42 38 80 301
e 24 LEONARDO DI MARINO 39 36 75 37 36 73 148 43 39 82 230 37 35 72 302
e 24 SEB. GARCIA VILLAVERDE 38 38 76 36 38 74 150 38 36 74 224 38 40 78 302
e 24 JOSE M. ALVAREZ CASTRO 38 39 77 38 36 74 151 35 37 72 223 42 37 79 302
e 27 GUILLERMO DAVILA MEXICO 38 36 74 37 37 74 148 39 38 77 225 39 39 78 303
e 27 LUCIANO GIOMETTI ARGENTINA 37 37 74 38 37 75 149 42 34 76 225 38 40 78 303
e 27 EDWARD DE JONG NETHERLANDS 37 35 72 39 37 76 148 38 38 76 224 39 40 79 303
30 EUGENIO DOMINGUEZ 36 38 74 37 37 74 148 36 39 75 223 42 40 82 305
e 31 PATRICIO GUTIERREZ 37 35 72 38 37 75 147 42 39 81 228 40 39 79 307
e 31 MICHEL LANDRY CANADA 37 37 74 38 36 74 148 41 36 77 225 38 44 82 307
e 33 ROBERTO CANTOLI 38 40 78 37 40 77 155 38 39 77 232 39 39 78 310
e 33 SANTIAGO MARFORT 37 42 79 37 36 73 152 39 41 80 232 39 39 78 310
35 PEDRO GRASSI 39 35 74 40 38 78 152 37 39 76 228 44 39 83 311
36 MIKAEL DETTERBERG SWEDEN 40 32 72 38 36 74 146 42 41 83 229 44 39 83 312
37 ALEJANDRO SAS 36 40 76 41 38 79 155 38 39 77 232 42 41 83 315
38 MATIAS PIÑEIRO 41 35 76 39 38 77 153 40 42 82 235 43 38 81 316
39 A. FERNANDEZ DEL CASAL 36 38 74 37 40 77 151 45 42 87 238 40 39 79 317
40 PEDRO BOCACCIO 35 38 73 38 36 74 147 44 49 93 240 43 41 84 324
MARTIN RAPPAPORT 38 40 78 . 40 36 76 154 . 40 41 81 235 . n p t -

(472.htm)




SILVAgolf.com.ar - Todos los derechos reservados
Ultima actualizacion 31/12/02 - 23:47:09 hs.

By Blue web designs